S2 Series SMD Air Core Coils pikeun Aplikasi Frékuénsi Luhur
déskripsi grafik jeung dimensi

Méja ukuran
NO. | Bagian # | A | B | C | L (nh) |
± 0,20 | ± 0,15 | ± 0,20 | ± 5% | ||
1 | SMDS2201003 | 1.02 | 1.38 | 2.03 | 7.70 |
2 | SMDS2201005 | 1.42 | 1.38 | 1.83 | 14.9 |
3 | SMDS2201007 | 1.87 | 1.48 | 1.73 | 24.9 |
4 | SMDS2201012 | 2.87 | 1.43 | 2.03 | 47.9 |
5 | SMDS2251907 | 2.32 | 2.38 | 2.73 | 60.9 |
6 | SMDS2251908 | 2.62 | 2.38 | 2.83 | 71.9 |
7 | SMDS2251909 | 2.92 | 2.38 | 2.83 | 83.9 |
8 | SMDS2251910 | 3.12 | 2.38 | 2.83 | 96.9 |
9 | SMDS2251913 | 4.02 | 2.48 | 2.83 | 134 |
10 | SMDS2261003 | 1.22 | 1.48 | 2.03 | 6.7 |
11 | SMDS2261005 | 1.82 | 1.58 | 2.03 | 13.9 |
12 | SMDS2261007 | 2.42 | 1.63 | 2.03 | 19.9 |
13 | SMDS2300904 | 1.72 | 1.48 | 2.03 | 8.7 |
14 | SMDS2300905 | 2.02 | 1.48 | 2.03 | 10.4 |
15 | SMDS2300906 | 2.32 | 1.48 | 2.03 | 13.7 |
16 | SMDS2300907 | 2.72 | 1.48 | 2.03 | 16.1 |
17 | SMDS2301305 | 2.22 | 1.88 | 2.48 | 20.1 |
18 | SMDS2301406 | 2.32 | 1.98 | 2.73 | 27.3 |
19 | SMDS2301707 | 2.62 | 2.28 | 2.83 | 45.4 |
20 | SMDS2301708 | 3.02 | 2.38 | 2.73 | 54.1 |
21 | SMDS2302007 | 2.62 | 2.68 | 3.03 | 60.1 |
22 | SMDS2351606 | 2.82 | 2.38 | 2.73 | 31.1 |
23 | SMDS2351607 | 3.07 | 2.28 | 2.83 | 37.6 |
24 | SMDS2351608 | 3.52 | 2.28 | 2.83 | 45.6 |
25 | SMDS2351609 | 3.92 | 2.38 | 2.83 | 52.1 |
26 | SMDS2401204 | 2.13 | 2.07 | 2.48 | 10.4 |
27 | SMDS2401205 | 2.58 | 2.07 | 2.48 | 13.9 |
28 | SMDS2401507 | 2.58 | 2.37 | 2.73 | 19.9 |
29 | SMDS2451404 | 2.38 | 2.37 | 2.73 | 12.0 |
30 | SMDS2451504 | 2.38 | 2.37 | 2.78 | 13.9 |
31 | SMDS2451505 | 2.98 | 2.37 | 2.78 | 18.2 |
32 | SMDS2501505 | 3.18 | 2.57 | 3.13 | 18.9 |
33 | SMDS2502006 | 3.73 | 3.07 | 3.68 | 34.9 |
34 | SMDS2403005 | 2.60 | 3.60 | 4.00 | 60 |
35 | SMDS2403006 | 3.00 | 3.60 | 4.00 | 76 |
36 | SMDS2403007 | 3.50 | 3.60 | 4.00 | 95 |
37 | SMDS2403008 | 3.80 | 3.60 | 4.00 | 113 |
38 | SMDS2403009 | 4.30 | 3.60 | 4.00 | 133 |
39 | SMDS2403010 | 4.70 | 3.60 | 4.00 | 152 |
40 | SMDS2403011 | 5.20 | 3.60 | 4.00 | 172 |
41 | SMDS2403012 | 5.60 | 3.60 | 4.00 | 193 |
42 | SMDS2403013 | 6.00 | 3.60 | 4.00 | 214 |
43 | SMDS2403014 | 6.50 | 3.60 | 4.00 | 232 |
44 | SMDS2403015 | 6.80 | 3.60 | 4.00 | 251 |
45 | SMDS2404005 | 2.60 | 4.70 | 5.30 | 96 |
46 | SMDS2404006 | 3.00 | 4.70 | 5.30 | 124 |
47 | SMDS2404007 | 3.50 | 4.70 | 5.30 | 151 |
48 | SMDS2404008 | 3.90 | 4.70 | 5.30 | 182 |
49 | SMDS2404009 | 4.30 | 4.70 | 5.30 | 215 |
50 | SMDS2404010 | 4.80 | 4.70 | 5.30 | 248 |
51 | SMDS2404011 | 5.20 | 4.70 | 5.30 | 281 |
52 | SMDS2404012 | 5.60 | 4.70 | 5.30 | 312 |
53 | SMDS2404013 | 6.00 | 4.70 | 5.30 | 346 |
54 | SMDS2404014 | 6.50 | 4.70 | 5.30 | 382 |
55 | SMDS2404015 | 6.90 | 4.70 | 5.30 | 420 |
Katerangan ciri
Aplikasi Produk
Ukuran kompak maranéhanana jeung kinerja frékuénsi luhur ngajadikeun SMD core hawa coils idéal pikeun aplikasi dimana spasi kawates sarta operasi frékuénsi luhur diperlukeun. Dina alat komunikasi aranjeunna dianggo pikeun nyaring sinyal RF sareng cocog impedansi, sedengkeun dina éléktronika konsumen aranjeunna ngabantosan transfer kakuatan sareng pamrosésan sinyal dina alat sapertos telepon sélulér, laptop sareng alat audio. Salaku tambahan, dina alat-alat médis sareng sistem kontrol, coil inti-hawa SMD dianggo pikeun sababaraha fungsi sensing sareng kontrol, nunjukkeun kabébasanna dina sababaraha alat éléktronik. Kaandalan sareng kinerjana ngajantenkeun aranjeunna bagian penting tina alat éléktronik modéren, ngabantosan ningkatkeun fungsionalitas sareng efisiensi alat ieu.

Dispaly produk
pedaran2












