Product Name | Mounting Outer Diameter | Height | Free Height | Free Height(Max) | LC Max |
LC Theor |
Pressure Value +10%,-5% |
M7N-60 | 71.0 | 4.5 | 16.0 | 17.0 | 2.5 | 2.12 | 210 |
M7N-63 | 75.5 | 4.5 | 16.0 | 17.0 | 2.5 | 2.21 | 215 |
M7N-65 | 77.5 | 5.0 | 17.0 | 18.0 | 2.5 | 2.38 | 220 |
M7N-68 | 81.0 | 5.0 | 17.0 | 18.0 | 2.5 | 2.21 | 225 |
M7N-70 | 83.0 | 5.0 | 16.0 | 17.5 | 2.5 | 2.35 | 230 |
M7N-75 | 89.0 | 5.5 | 15.0 | 16.5 | 3.0 | 2.77 | 235 |
M7N-80 | 93.0 | 6.0 | 18.0 | 19.5 | 3.0 | 2.74 | 240 |
M7N-85 | 98.5 | 6.0 | 18.0 | 19.5 | 3.0 | 2.74 | 260 |
M7N-90 | 104.5 | 6.0 | 18.0 | 19.5 | 3.2 | 3.05 | 280 |
M7N-95 | 110.5 | 6.5 | 18.0 | 19.5 | 3.2 | 3.09 | 300 |
M7N-100 | 115.5 | 6.5 | 18.0 | 19.5 | 3.2 | 3.09 | 320 |
Product Name | Outer Diameter | Inside Diameter | Steel Strip (wide) | Steel Strip (thick) | Number of Layers | Wave Number | Material |
M7N-60 | 68.9 | 60.9 | 4.01 | 0.68 | 3 | 3.5 | SUS316 |
M7N-63 | 73.2 | 65.2 | 4.01 | 0.71 | 3 | 3.5 | SUS316 |
M7N-65 | 76.0 | 65.9 | 5.03 | 0.76 | 3 | 3.5 | SUS316 |
M7N-68 | 79.4 | 68.8 | 5.28 | 0.76 | 3 | 3.5 | SUS316 |
M7N-70 | 81.1 | 71.0 | 5.03 | 0.76 | 3 | 3.5 | SUS316 |
M7N-75 | 87.6 | 77.4 | 5.08 | 0.91 | 3 | 3.5 | SUS316 |
M7N-80 | 91.3 | 81.2 | 5.08 | 0.91 | 3 | 3.5 | SUS316 |
M7N-85 | 96.6 | 86.6 | 5.08 | 0.97 | 3 | 3.5 | SUS316 |
M7N-90 | 102.9 | 91.8 | 5.54 | 0.74 | 4 | 4.5 | SUS316 |
M7N-95 | 108.8 | 97.2 | 5.79 | 0.76 | 4 | 4.5 | SUS316 |
M7N-100 | 113.4 | 101.8 | 5.79 | 0.76 | 4 | 4.5 | SUS316 |
(1) Compared with the stamped wave spring, the wave spring has a smoother, sinusoidal waveform with pre-tempered raw materials and rounded edges, and many other points. The load and spring rate are more accurate and predictable, 50% better than stampings, and the spring constant is stable within the allowable deformation range.
(2) Wave spring has high reliability, excellent performance, no deformation, smooth surface, no pits, scratches, breaks and other small defects.
Wave springs can be used for bearing load devices. In the assembly, it acts and compensates for dimensional changes.
(3) Wave springs are especially suitable for applications that require weight reduction and applications that are constrained by smaller installation space.
(4) The multi-turn wave spring is made of sheet-shaped spring strip. No matter the free height or working height of the spring, the multi-turn wave spring is much lower than the conventional round wire coil spring; With the same spring force, the wave spring saves up to 50% of the installation space and 70% of the spring weight.
Wave Spring
Stainless steel 304, 316, 631, 17-7PH (SUS), beryllium copper, phosphor bronze, 65Mn, etc.
Blue, phosphating, electroplating, electrophoresis, etc.
In addition, it can be processed according to the surface method you need.
(1) Wave springs are available in a variety of sizes to provide standard parts and custom machining
(2) Timely delivery of quality assurance
(3) More than 10 years of professional experience in the production of wave springs, profiled springs, pressure springs, tension springs, linear springs, etc.
(4) Make products based on your samples or design drawings
(5) Have a strong R&D team to solve product problems
(6) There are many raw material suppliers in our factory
(7) Providing high quality products to many world famous companies
(8) The factory has passed ISO9001 certification
(9) Excellent service, accept small batch trials, provide free samples
(10) Reasonable price, the greater the discount
(11) A professional responds to your enquiry within 12 hours
Suitable for motors, small and medium-sized asynchronous motors, compressors, hydraulic presses, automobiles, etc.
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.