(1) Name: Stainless steel compression spring
(2) Material: 304 stainless steel
(3) Brand: Smdcoil
(4) Surface treatment: natural color
(5) Customized way: non-standard custom / standard
(6) Dimensions: For example: 0.3*3*5 means wire diameter 0.30mm, spring outer diameter 3mm, length 5mm
(7) Packing instructions: plastic bag / carton
(1) Product material: stainless steel raw material, corrosion resistant, good elasticity.
(2) Process forging: The product is forged in multiple processes, strictly controlling each production process, and the surface gloss is free of burrs.
(3) Flexibility: Uniform force and firmer
(4) Tail detail: good texture, easy to enhance work efficiency
(5) Uniform spacing: uniform spring pitch, clear texture, well-balanced force, stable resilience.
Gold Plated Compression Spring
Unit:mm | L:5 | L:10 | L:15 | L:20 | L:25 | L:30 | L:35 | L:40 | L:45 | L:50 |
d:3 | 0.3*3*5 | 0.3*3*10 | 0.3*3*15 | 0.3*3*20 | 0.3*3*25 | 0.3*3*30 | 0.3*3*35 | 0.3*3*40 | 0.3*3*45 | 0.3*3*50 |
d:4 | 0.3*4*5 | 0.3*4.10 | 0.3*4*15 | 0.3*4*20 | 0.3*4*25 | 0.3*4*30 | 0.3*4*35 | 0.3*4*40 | 0.3*4*45 | 0.3*4*50 |
d:5 | 0.3*5*5 | 0.3*5*10 | 0.3*5*15 | 0.3*5*20 | 0.3*5*25 | 0.3*5*30 | 0.3*5*35 | 0.3*5*40 | 0.3*5*45 | 0.3*5*50 |
d:6 | 0.3*6*5 | 0.3*6*10 | 0.3*6*15 | 0.3*6*20 | 0.3*6*25 | 0.3*6*30 | 0.3*6*35 | 0.3*6*40 | 0.3*6*45 | 0.3*6*50 |
d:0.4mm(304 stainless steel) Specification standard: d*D*L mm | ||||||||||
Unit:mm | L:5 | L:10 | L:15 | L:20 | L:25 | L:30 | L:35 | L:40 | L:45 | L:50 |
d:3 | 0.4*3*5 | 0.4*3*10 | 0.4*3*15 | 0.4*3*20 | 0.4*3*25 | 0.4*3*30 | 0.4*3*35 | 0.4*3*40 | 0.4*3*45 | 0.4*3*50 |
d:4 | 0.4*4*5 | 0.4*4.10 | 0.4*4*15 | 0.4*4*20 | 0.4*4*25 | 0.4*4*30 | 0.4*4*35 | 0.4*4*40 | 0.4*4*45 | 0.4*4*50 |
d:5 | 0.4*6*5 | 0.4*5*10 | 0.4*5*15 | 0.4*5*20 | 0.4*5*25 | 0.4*5*30 | 0.4*5*35 | 0.4*5*40 | 0.4*5*45 | 0.4*5*50 |
d:6 | 0.4*6*5 | 0.4*6*10 | 0.4*6*15 | 0.4*6*20 | 0.4*6*25 | 0.4*6*30 | 0.4*6*35 | 0.4*6*40 | 0.4*6*45 | 0.4*6*50 |
d:7 | 0.4*7*5 | 0.4*7*10 | 0.4*7*15 | 0.4*7*20 | 0.4*7*25 | 0.4*7*30 | 0.4*7*35 | 0.4*7*40 | 0.4*7*40 | 0.4*7*50 |
d:8 | 0.4*8*5 | 0.4*8*10 | 0.4*8*15 | 0.4*8*20 | 0.4*8*25 | 0.4*8*30 | 0.4*8*35 | 0.4*8*40 | 0.4*8*40 | 0.4*8*50 |
(1) OEM service. 10 years of experience in spring production
(2) All your enquiries and emails will be replied within 12 hours.
(3) Experienced staff answer your questions in professional and fluent English. We are committed to providing you with product details and videos in a timely manner.
(4) With a professional R & D team, we have the ability to produce the products you want.
(5) Factory direct sales, we believe that we can provide you with high quality and low price products.
(6) Thoroughly inspect by experienced professionals to ensure durability, reliability and lifetime technical guidance.
(7) Delivery time: 10-15 days
(8) Minimum order quantity: 1000PCS, the larger the order quantity, the price will be discounted
Specifications: wire diameter of 0.1mm or more
Spring type: compression spring, tension spring, torsion spring, profiled spring, etc.
Material: carbon steel, stainless steel, beryllium copper, phosphor bronze, brass, music line, etc.
Surface treatment: electroplating, spraying, electrophoresis, anodizing, spraying, powdering, heat treatment, black oxide coating, anti-rust oil, plastic, etc.
Packing: internal plastic bags, plastic trays, external cartons, and recommended by customers
Electronic equipment, toys, remote control, calculator, charger, cell phone, battery boxes, tools, machine, auto, motor and other.
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.